| Rate | Name | ||
| EM2c | Owen Anderson | ||
| EM1c | Robert Anderson | ||
| RM1c | Robert Atkins | ||
| CMoMM(AA) | Jackson Atkinson, Jr. | ||
| RM3c | Alvin Baker | ||
| EM2c | Francis Ball | ||
| CMOMM(SS) | Josephus Beskid | ||
| TM2c | John Bonesho | ||
| RT2c | Robert Bradford, Jr. | ||
| RM1c | John Branch | ||
| SM3c | Charles Brown | ||
| TM1c | Charles Bruno | ||
| TM2c | Raymond Bunt | ||
| F1c(Mo) | Albert Burinskas | ||
| MoMM1c | William Burns | ||
| F1c(Mo) | Henry Byron | ||
| MoMM1c | Eber Cameron | ||
| TM1c | Charles Cannon | ||
| SC2c | Allyn Cappelen | ||
| F1c(Mo) | Granville Cappis | ||
| S2c | Harry Carney, Jr. | ||
| Y2c | Duane Casper | ||
| GM3c | Harold Christofferson | ||
| Y1c | Antonio Ciotti, Jr. | ||
| F1c(Mo) | James Cox | ||
| FC2c | George Davis | ||
| MoMM2c | Sheldon Davis | ||
| MoMM1c | James Edson, Jr. | ||
| EM1c | Everett Ensign | ||
| MoMM2c | Robert Fair | ||
| EM3c | Joseph Galinski | ||
| BM2c(T) | William Grasham | ||
| MoMM2c | Earl Grismore | ||
| S1c(RM) | Larry Harris | ||
| EM1c | Theodore Hartman | ||
| S1c(RM) | Charles Hecker | ||
| QM2c | Lawrence Henry | ||
| F1c(Mo) | Donald Hockett | ||
| S1c(QM) | David Hussey | ||
| MoMM3c | Junior Johnson | ||
| EM3c | Roger Johnson | ||
| MoMM1c | John Kane | ||
| EM1c | Albert Kasuga | ||
| TM2c | James Koster | ||
| F1c(EM) | Dale Krahn | ||
| S1c(QM) | Armas Mackey | ||
| EM2c(T) | Robert Markowitz | ||
| QM3c | John Masterson | ||
| S1c(TM) | Lloyd Mathis | ||
| MoMM1c | Richard McIlrath | ||
| Back See next 50 names | |||
The design of this page was last reviewed/modified on May 26, 2009. The contents are reviewed much more often than that.
If you have any comments,
contact the Sea Leopard Webmaster