| Rate | Name | Dates Aboard | |
| ICFN | Thomas Amtower | 66 - 66 | |
| SD3 | Bruce Anderson | 45 - 50 | |
| LT | Raymond Anderson | 57 - 57 | |
| John Archbold | |||
| EM3 | Carl Argo | 59 - 62 | |
| EM1 | Robert Ash | 51 - 51 | |
| EN3 | John Aughenbaugh | 49 - 49 | |
| Capt. | Charles Baldwin | 62 - 62 | |
| LT | John Bertrand | 45 - 45 | |
| CS2 | Keith Bobo | 68 - 68 | |
| TM2/c | John Bonesho | 45 - 45 | |
| EN1 | Charles Boothe | 60 - 62 | |
| TMC | Samuel Bouton | 53 - 56 | |
| QMC | Lewis Boyer | 68 - 70 | |
| EMC | Frederick Braman | 68 - 68 | |
| RM1/c | John Branch | 45 - 45 | |
| TM2 | Richard Brock | 57 - 58 | |
| FN | Joseph Broderick | 51 - 51 | |
| ENC | Harvey Brown | 49 - 49 | |
| TM3 | Charles Burlew | 59 - 61 | |
| EM3 | Chuck Casartello | 52 - 52 | |
| LTJG | Terry Caston | 58 - 61 | |
| QM1 | Larry Cerutti | 67 - 69 | |
| EN1 | Albert Chester | 66 - 66 | |
| GM2/c | H. Christofferson | 45 - 48 | |
| RM | Alba Conner | 45 - 47 | |
| QM3 | Kevin Corazza | 67 - 71 | |
| CS2 | William Coyle | 55 - 58 | |
| EN2 | Ronald Dascombe | 49 - 52 | |
| EN1 | Robert Denfeld | 55 - 57 | |
| TM3 | Walter Dolbow | 49 - 49 | |
| EN2 | Richard Dole | 55 - 58 | |
| TM2 | Joseph Dooley | 52 - 52 | |
| RMSN | Jere Driver | 49 - 49 | |
| SO1 | Jan Dyer | 55 - 58 | |
| HMC | Thomas Eggleston | 68 - 70 | |
| FT3 | Loren Everhart | 53 - 56 | |
| Robert Fair | 99 - 99 | ||
| CSC | Joel Farnell | 51 - 64 | |
| CS1 | Kenneth Frazier | 72 - 72 | |
| LT | William Freakes | 60 - 63 | |
| TM2 | James ("J.R".) Freeman | 60 - 67 | |
| ICFN | Stephen Furchak | 62 - 62 | |
| RM1 | Raymond Gardner | 51 - 51 | |
| SO3 | Clarence Gillis | 49 - 52 | |
| BM1 | Cecil Goudeau | 45 - 46 | |
| BM2 | Paul Grasham | 45 - 45 | |
| TM2 | Harold Green | 49 - 49 | |
| EN1 | Herman Gunn | 68 - 68 | |
| LCDR/XO | John Hemann | 60 - 60 | |
| Back See next 50 names | |||
The design of this page was last reviewed/modified on May 26, 2009. The contents are reviewed much more often than that.
If you have any comments,
contact the Sea Leopard Webmaster